One Sanofi components
Slider with Cards
Slider with Cards parameters
Catalog Componant Name | Slider | Article Bloc (width 1/3 ) |
Sitecore Component Category | PAGE CONTENT | PAGE CONTENT |
Sitecore Component Name | Content Container | Content Block |
General | ||
Title Level | h1 | Heading 2 |
Grid | ||
global | cell | cell |
small | 12 | 12 |
medium | 12 | 6 |
large | 12 | 4 |
Styling | ||
Variant | Card - Date Bottom | |
Background Color | white (optionnal) | White |
Title Size | Content Block - Titlesize - h5 | |
FX | Shadow Main link on component (optionnal) |
|
Image size recommended | 370x250 1174*792 (retina) |
|
Additionnal class for button | class="osw-button " | |
grid slider | grid slider | |
option : arrows | on/off | |
option :dots | on/off inside off |
|
option : mode | infinite on /off center mode : off variable width : off variable height: on |
|
slide to show | Large: 3 Medium: 2 Small :1 |
|
slide to scroll | 1 | |
container type | full |
Tabs
-
lorem upsum -
lorem ipsum
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s,
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s,
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s,
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s,
Tabs parameters
Sitecore Component Category | PAGE CONTENT |
Sitecore Component Name | Tabs |
General | |
Title Level | h2 |
Styling | |
Background Color | sanofi blue (or choose a color) |
Background Color Active | white (or choose a color) |
tabs title size | Choose a size |
text alignment | left |
Title Color (text) | white (or choose a color) |
Title Color Active | sanofi blue (or choose a color) |
Full width slider parameters
Sitecore Component Name | Grid Line Container or Content Container | Content Block |
General | ||
Title Level | h1 | |
Grid | ||
global | cell | |
small | 12 | |
medium | 12 | |
large | 12 | |
Styling | ||
Variant | Image full middle | |
Background Color | white | white |
Background Strength | dark | |
Color (text) | white | |
Content Block - Image Full | cover | |
Title Size | h1 | |
Min Height | MEDIUM | |
Padding | right - 2 large left - 2 large top - 3 large bottom - 2 large |
|
Rich Text | ||
Text Alignment | center | |
Image size recommended | ||
Size | 2398*1347 (for home page & landing) 2398*863 (for other pages) |
|
grid slider | grid slider | |
autoplay | on/off | |
option : arrows | on/off | |
option :dots | on/off inside off |
|
option dots color | choose a color | |
option : mode | infinite on /off center mode : off variable width : off variable height: on |
|
slide to scroll Large / Medium / Small | 1 | |
slide to show Large / Medium / Small | 1 | |
container type | full |
Lorem ipsum
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.
Product slider parameters
Catalog Componant Name | PRODUCT SLIDER | side text | |
Sitecore Component Category | PAGE CONTENT | PAGE CONTENT | PAGE CONTENT |
Sitecore Component Name | Content container | Content Block | Rich Text |
General | |||
Title Level | h2 | ||
Grid | |||
global | cell | cell | cell |
small | 12 | 12 | 12 |
medium | 6 | 12 | 4 |
large | 8 | 12 | 4 |
Styling | |||
Variant | Image full middle | ||
Background Color | white | white | |
Background Strength | dark | ||
Color (text) | white | ||
Content Block - Image Full | cover | ||
Title Size | h2/h3 | ||
Min Height | medium/large | medium/large | |
Padding | |||
Rich Text | |||
Text Alignment | center | ||
Image size recommended | |||
Size | 769*508 | ||
grid slider | grid slider | ||
autoplay | on/off | ||
option : arrows | on/off | ||
option :dots | on/off inside |
||
option dots color | choose a color | ||
option : mode | infinite on /off center mode : off variable width : off variable height: on |
||
slide to scroll Large / Medium / Small | 1 | ||
slide to show Large / Medium / Small | 1 | ||
container type | full |
Accordion
Accordion parameters
Catalog Componant Name | ACCORDION |
Sitecore Component Category | PAGE CONTENT |
Sitecore Component Name | Content Block Accordion |
associated content | create |
name | accordion |
global | cell |
small | 12 |
medium | 12 |
large | 12 |
Rendering Parameters | |
Title Size | h2 to h5 |
Accordion background color | choose a color |
Accordion active background color | choose a color |
title color | choose a color |
title active color | choose a color |
More | sign + |
Insert item | accordion item |
delete | sign x |
Teasing block parameters
Catalog Componant Name | Teasing Content Bloc (full width) | |
Sitecore Component Category | PAGE CONTENT | PAGE CONTENT |
Sitecore Component Name | Content Container | Content Block |
global | cell | cell |
small | 12 | 12 |
medium | 12 | 12 |
large | 12 | 12 |
Rendering Parameters | ||
Extra Variant | Bottom - Secondery Text - Main Link | |
Background Image | Select picture from media library | |
Title Level | Heading 2 | |
Styling | ||
Variant | Top - Image - Title - Main Text | Quote |
Background Color | Transparent | |
Background Filter - Color | Black | |
Background Filter - Opacity | 030 | |
Background Strength | Dark | Dark |
Color (text) | White | White |
Content Block - Quote | Content Block - Quote - Icon Above Content Block - Quote - Icon White Content Block - Quote - Emphasis Content Block - Quote - Full |
|
Margin | Bottom - Medium | |
Padding | Top - Medium Right - Large Bottom - Medium Left - Large |
|
Text Alignment | Center | Center |
Gutter | ||
Size | 2398*963 | |
additional class | class="osw-button osw-button-primary osw-button-transparent osw-initialized " |
Article width one third parameters
Catalog Componant Name | Article Bloc (width 1/3) |
Sitecore Component Category | PAGE CONTENT |
Sitecore Component Name | Content Block |
associated content | |
name | |
General | |
Title Level | Heading 2 |
Grid | |
global | cell |
small | 12 |
medium | 6 |
large | 4 |
Rendering Parameters | |
Styling | |
Variant | Card - Date Top - Date Bottom - Date middle |
Content Block | Content Block - Titlesize - h5 |
Fx | Shadow Main Link On Component (if there is a link on component) Play Icon Over Image (if you want a play icon) |
Image size recommended | |
Size | 1174*792 |
additional class | class="osw-button" |
disclaimer | class="osw-link-modal-external" |

Catalog Componant Name | Article Bloc (width 2/3) |
Sitecore Component Category | PAGE CONTENT |
Sitecore Component Name | Content Block |
General | |
Title Level | Heading 2 |
global | cell |
small | 12 |
medium | 6 |
large | 8 |
Rendering Parameters | |
Styling | |
Variant | Image Full - Bottom |
Background Filter - Color | Black |
Background Filter - Opacity | 030 |
Background Strength | Dark |
Color (text) | White |
Content Block - Image Full | Content Block - Image Full - Cover |
Content Block | Content Block - Titlesize - h5 |
Fx | Shadow (if link on component) Main Link On Component (if link on component) Play Icon Over Image (if play icon on component) |
Min Height | Large |
Image size recommended | |
Size | 1456*964 |
additional class | class="osw-button" class="osw-link-modal-external" |
Focus bloc 1/1

Lorem Ipsum
Lorem Ipsum dolor amet
Focus block 1/1 parameters
Catalog Componant Name | Focus Bloc - width 1/1 |
Sitecore Component Category | PAGE CONTENT |
Sitecore Component Name | Content Block |
General | |
Title Level | Heading 2 |
Grid | |
global | cell |
small | 12 |
medium | 12 |
large | 12 |
Styling | |
Variant | Basic - Covered |
Background Color | White |
Content Block - Basic Covered | Content Block - Basic Covered - Image Left (or) Content Block - Basic Covered - Image Right |
Content Block | Content Block - Titlesize - h3 |
Fx | Shadow Play Icon Over Image (if you want a play icon) |
Margin | Bottom - Medium |
Image size recommended | |
Size | 1540*1062 |
additional class | class="osw-button " osw-link-modal-video osw-initialized-link-modal class="osw-link-modal-external" |